<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Carolin</title>
	<atom:link href="http://www.markcarolin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markcarolin.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cash Back Reward Credit Cards</title>
		<link>http://www.markcarolin.com/cash-back-reward-credit-cards</link>
		<comments>http://www.markcarolin.com/cash-back-reward-credit-cards#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashback Rewards Cards]]></category>
		<category><![CDATA[Assurance Plan]]></category>
		<category><![CDATA[Grocery Stores]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Rebate Program]]></category>
		<category><![CDATA[Reward Program]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/cash-back-reward-credit-cards</guid>
		<description><![CDATA[Let&#8217;s take a look at several cash back reward credit cards.One of the highest rated by a consumer services firm is an American Express cash back reward credit card. Designed for those with at least good, but preferably excellent credit, the cash back reward on these credit cards is exceptional.Through this card&#8217;s rebate program, the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/cashback_rewards_cards1.jpg"><img src="/wp-content/uploads/2010/07/cashback_rewards_cards1.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Let&#8217;s take a look at several cash back reward credit cards.<br/><br/>One of the highest rated by a consumer services firm is an American Express cash back reward credit card. Designed for those with at least good, but preferably excellent credit, the cash back reward on these credit cards is exceptional.<br/><br/>Through this card&#8217;s rebate program, the cardholder will earn a varying cash award, depending on how much is spent in the past year. Purchases that are considered every day buys, such as at gas stations, grocery stores and <br />pharmacies, earn five percent back. Other purchases earn the cardholder one and one half percent rebate. The limit on the cash back reward for this particular credit card is $50,000 each year.<br/><br/>Common benefits of its other credit cards are included in this cash back reward program. These include a buyer&#8217;s assurance plan, a plan for purchase protection and travel accident insurance up to $100,000.<br/><br/>These cash back reward credit cards have no annual fee, with a six month zero percent introductory rate, not only for balance transfers but for all purchases with the credit cards as well. As long as the initial loan whose balance is <br />transferred remains unpaid the interest rate paid on its balance after the introductory period has run out is a low 4.99 percent.<br/><br/>The rate on purchases subsequent to the introductory period on this cash back reward credit card is 12.74 percent at this writing, although it is variable. While you can get a cash advance with this credit card, the rate on that <br />transaction is a hefty 22.74 percent. The payment grace period is 20 days.<br/><br/>Another of the excellent cash back reward credit cards is a Visa. This offer is for those who have very good credit. With this cash back reward credit card the cardholder earns a point for each dollar used for a purchase. The first purchase <br />using the card gives the cardholder 1000 bonus points. The accrual of 2500 points with this cash back reward credit card means a $25 gift certificate or check from the cardholders choice of retailer or merchant. With this card you can earn up to 60,000 points for the year.<br/><br/>This card&#8217;s zero percent introductory interest rate lasts for one year, on both balance transfers and purchases. The card has no annual fee. One of the things that make this one of the best cash back reward credit cards its additional <br />benefits such as insurance on auto rentals, its extended purchase warranties, and its travel accident insurance coverage of up to $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/cash-back-reward-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Deductible Should I Prefer?</title>
		<link>http://www.markcarolin.com/how-much-deductible-should-i-prefer</link>
		<comments>http://www.markcarolin.com/how-much-deductible-should-i-prefer#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/how-much-deductible-should-i-prefer</guid>
		<description><![CDATA[Choosing a deductible for your auto insurance quote might seem like an easy task, but it is actually a very big decision that should not be taken lightly-especially since your deductible has a big effect on the premium you are charged and because you must have enough money in the bank to cover it, should [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing a deductible for your auto insurance quote might seem like an easy task, but it is actually a very big decision that should not be taken lightly-especially since your deductible has a big effect on the premium you are charged and because you must have enough money in the bank to cover it, should you have an insurable incident.</p>
<p>A deductible is the amount of money that you need to pay out of pocket toward damages on your vehicle if you suffer an insurable event like an accident or car theft. Deductibles are only paid when you have damage that is covered by your insurance policy-otherwise, all damages will come out of your pocket or that of the person responsible for causing the accident.</p>
<p>Because a deductible must be paid out of your own, personal funds, it is important that you choose a deductible that you can actually afford to pay. Otherwise, you might end up with a deductible that hurts your savings, results in additional debt and prevents you from being able to get your car in working order. Without a car in working order you could suffer other financial difficulties such as the loss of a job.</p>
<p>It is tempting to choose a high deductible when shopping for <a href="http://www.insurancehits.com/auto-insurance">auto insurance quotes</a> because the higher your deductible is, the lower your <a href="http://www.insurancehits.com/auto-insurance/auto-insurance-blog">auto insurance</a> premium will be. Since accidents don&#8217;t happen to most people very often, it can seem like a real waste to pay for a high premium each and every month. But as tempting as that might be, ask yourself this-does it really matter? If you have a cheap auto insurance premium every month but you can&#8217;t afford the deductible, then you are switching one difficulty for another.</p>
<p>Instead, choose a deductible you can afford-one as high as you can afford-and then enjoy the resulting premium. That way, you will take advantage of as cheap a premium as you can get, you will have the comfort of knowing that you can afford your deductible if something should happen, and you won&#8217;t feel as though you are throwing away money on a policy that is not providing as much benefit as you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/how-much-deductible-should-i-prefer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance: Indemnity Plans</title>
		<link>http://www.markcarolin.com/health-insurance-indemnity-plans</link>
		<comments>http://www.markcarolin.com/health-insurance-indemnity-plans#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/health-insurance-indemnity-plans</guid>
		<description><![CDATA[When you look for health insurance quotes online, you often hear about HMO and PPO plans, but there is another type of health insurance policy organization out there, and it is called an indemnity plan. With an indemnity plan, there is no need for you to visit a certain network of doctors. Since this is [...]]]></description>
			<content:encoded><![CDATA[<p>When you look for <a href="http://www.insurancehits.com/quotes?type=health">health insurance quotes</a> online, you often hear about HMO and PPO plans, but there is another type of health insurance policy organization out there, and it is called an indemnity plan. With an indemnity plan, there is no need for you to visit a certain network of doctors. Since this is a strict requirement of HMO plans and an activity that affords major discounts in a PPO plan, the ability to have absolutely no network of doctors in an indemnity plan is a great benefit.</p>
<p><strong>The Benefits of Indemnity Plans</strong></p>
<p>In addition to being given the freedom to visit any physician or specialist you want under an indemnity plan, you will also not generally be required to choose a primary care physician. This means you also won&#8217;t be forced to get referrals before you visit a specialist.</p>
<p><strong>The Potential Drawbacks of Indemnity Plans</strong></p>
<p>One of the drawbacks to an indemnity plan is that you must generally pay all your medical expenses out of pocketed then get reimbursed by the insurance company.  Many consumers do not have the money at hand necessary to pay all expenses out of pocket initially, so this type of plan is not appropriate for every individual.</p>
<p>Another drawback to indemnity plans is that the insurance company will generally only reimburse you the &#8220;usual and customary&#8221; rate for your medical expenses, regardless of what they actually cost. The usual and customary rate is the average of what healthcare providers in your area charge for services. But because you are not dealing with a network of providers (like in a PPO and HMO) who have already agreed to charge that rate for services, you may have higher out of pocket expenses with an indemnity plan.</p>
<p>Like other insurance plans, you may need to choose deductibles and limits when you shop for indemnity <a href="http://www.insurancehits.com/health-insurance">health insurance</a> online. While the monthly premiums may look attractive when you choose extremely high deductibles and low limits, make sure you choose deductibles you can actually afford to pay out of pocket for and that you choose reasonable limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/health-insurance-indemnity-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade your Tire</title>
		<link>http://www.markcarolin.com/upgrade-your-tire</link>
		<comments>http://www.markcarolin.com/upgrade-your-tire#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/?p=1290</guid>
		<description><![CDATA[You must have ever seen a modified car. They look good and shiny. What is the first thing ever jumped into your mind if you see one? Is it the same with us? Most of people will amaze at the wheels and tires. The reason is because wheel and tire modification usually looks shiny and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You must have ever seen a modified car. They look good and shiny. What is the first thing ever jumped into your mind if you see one? Is it the same with us? Most of people will amaze at the wheels and tires. The reason is because wheel and tire modification usually looks shiny and it will totally upgrade your car’s look and appearance. But remember! We are talking about your car here. Fantastic modification always has a remarkable change in their <a href="http://www.carid.com/custom-wheels.html">wheels and tires</a>. One of the most famous modifications is to coat your tire with chrome; it is always successful in making your ride shinier and of course free of corrosion.</p>
<p style="text-align: justify;">This kind of modification is not expensive and thus many people are using this modification, we can personally suggest you to do so too, but following the trend is actually not really cool. It is better for you to start a really different modification, a modification on your own. It is not hard; you can start looking at the magazine and then talk to some experts to bring the upgrade to your ride, pretty simple thing to do. So, why hesitate? Upgrade your tire now and get a better look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/upgrade-your-tire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Rebate Credit Card &#8211; How Customer Loyalty Rebates Work</title>
		<link>http://www.markcarolin.com/gas-rebate-credit-card-how-customer-loyalty-rebates-work</link>
		<comments>http://www.markcarolin.com/gas-rebate-credit-card-how-customer-loyalty-rebates-work#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashback Rewards Cards]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Gas Cards]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/gas-rebate-credit-card-how-customer-loyalty-rebates-work</guid>
		<description><![CDATA[When you think of gas rebates, you most likely think of a gas rebate credit card.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/cashback_rewards_cards45.jpg"><img src="/wp-content/uploads/2010/07/cashback_rewards_cards45.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>When you think of gas rebates, you most likely think of a gas rebate credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/gas-rebate-credit-card-how-customer-loyalty-rebates-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Loan</title>
		<link>http://www.markcarolin.com/the-importance-of-loan</link>
		<comments>http://www.markcarolin.com/the-importance-of-loan#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/?p=1288</guid>
		<description><![CDATA[You must have ever heard about loan including good things and bad things about it. Talking about loan, let us start with bad things. Loan usually identical with never-ending paying cycle, where the money you earn every day must end up in others pocket and not yours. That is half true; why we say so? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You must have ever heard about loan including good things and bad things about it. Talking about loan, let us start with bad things. Loan usually identical with never-ending paying cycle, where the money you earn every day must end up in others pocket and not yours. That is half true; why we say so? Because before your money end up in others pocket, others money already end up in your pocket so it is actually equal. The good thing is that loan is a special weapon that always keeps your cash flow always good. With great and careful management loan won’t be bad thing and will be the greatest weapon you ever had. For instance, you have a small business. You want to enlarge it and then you find yourself run out of cash, wait and collect them until enough is not wise because time doesn’t wait and opportunities will fly by. The moment will end without you do anything and that is equal to stupid. You don’t want that happen to you. That is why you must understand about loans now, how to utilize them, how to gain them and how to put a good use of them.</p>
<p style="text-align: justify;"><a href="http://ameriloansearch.com/cash-advance-loans/cash-advance-loans-instant-assistance.html">Cash Advance loans</a> are not hard to get now; there are so many leasing companies available these days. You can find them in the internet or some newspaper. Many of them are offering loan without any headache. That means no collateral needed and not many paper works need to be done. One of the most famous types of loans is payday loans. Payday loans are not collateral loans that are given to those who need them easily just by some paycheck proof. You will get your payday loans easily by just proofing you are working for somebody right now. If you have bad credit maybe you want to find leasing company that offer <a href="http://ameriloansearch.com/">no credit check loans</a>. This way you will easier get <a href="http://ameriloansearch.com/personal-loans/personal-loans-for-people-with-bad-credit.html">personal loans for bad credit</a> you need. Once you have them you can easily remove your problems that are bugging you and your life. There are a lot of companies that give instant approval payday loans. Fast and of course this is pretty popular. That is why we guarantee you won’t find any trouble in finding these kinds of loans. You can easily search them through the web. Once you get your hand on it, fix your cash flow problem and then the next thing you know is business will run smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/the-importance-of-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Underwriting Overview</title>
		<link>http://www.markcarolin.com/health-insurance-underwriting-overview</link>
		<comments>http://www.markcarolin.com/health-insurance-underwriting-overview#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/health-insurance-underwriting-overview</guid>
		<description><![CDATA[There are many aspects of your health and habits that must be taken into consideration when you have a health insurance policy underwritten. These things work together to create the general risk that you life presents to the insurance company. It is not until all these factors are considered that your insurance agency can determine [...]]]></description>
			<content:encoded><![CDATA[<p>There are many aspects of your health and habits that must be taken into consideration when you have a health insurance policy underwritten. These things work together to create the general risk that you life presents to the insurance company. It is not until all these factors are considered that your insurance agency can determine whether or not to issue your policy and what premiums to charge. Here are some of the main factors that <a href="http://www.insurancehits.com/health-insurance">health insurance</a> underwriters consider when reviewing your <a href="http://www.insurancehits.com/quotes?type=health">health insurance</a> application for approval.</p>
<p><em>Your medications:</em> The meds you take give a good insight not only on the prior events of your health history, but also on what your doctor thinks might be in the future. For instance, you might not have had a heart attack yet but if your doctor has you on a cholesterol medication, then it is likely that he or she thinks you may be at risk for one in the future. That indicates to a health insurance underwriter that you could be a risky bet.</p>
<p><em>Your health history:</em> The events that comprise your health history give an insight not only into what your health future might hold but also in how you treat and respect yourself. For instance, Type 2 diabetes is often caused by obesity and poor eating choices. If you have Type 2 diabetes then it is unlikely that you eat well or exercise, which puts you at risk for a whole host of additional health problems.</p>
<p><em>Your family history:</em> DNA ruins a lot of things health wise. If heart disease runs in your family then you are much more likely to suffer from it eventually. The same can be said for cancer, obesity, diabetes and certain mental illnesses. Knowing that someone in your family has suffered with these issues could change how a health insurance underwriter views your application for coverage-even if you are in perfect health.</p>
<p><em>Your weight and height:</em> Your weight and height indicate how well-proportioned you are. Someone who weighs 300 pounds and is 5&#8217;3&#8243; is much more likely to be considered obese than someone who is 6&#8217;5&#8243; and weights the same.</p>
<p><em>Smoking status:</em> If you are a smoker-even an occasional lighter upper-then you are putting your body at risk for cancer, lung disease, emphysema and more. This will not be looked upon favorably by the underwriters reviewing your health insurance application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/health-insurance-underwriting-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations in Auto Insurance Underwriting</title>
		<link>http://www.markcarolin.com/considerations-in-auto-insurance-underwriting</link>
		<comments>http://www.markcarolin.com/considerations-in-auto-insurance-underwriting#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/considerations-in-auto-insurance-underwriting</guid>
		<description><![CDATA[When your auto insurance policy is underwritten, your insurance underwriter attempts to figure out whether or not you should be approved for the policy, what you should be charged and if there should be any special amendments to your policy. Many different factors and traits are considered during this process including: Your motor vehicle report: [...]]]></description>
			<content:encoded><![CDATA[<p>When your auto insurance policy is underwritten, your insurance underwriter attempts to figure out whether or not you should be approved for the policy, what you should be charged and if there should be any special amendments to your policy. Many different factors and traits are considered during this process including:</p>
<p>Your motor vehicle report: Your motor vehicle report (MVR) is a report that shows your driving record. It shows all the tickets you&#8217;ve gotten for reckless driving, speeding, and not obeying general traffic laws. This report is extremely important in determining how risky you are to insure. If you have many tickets and incidents on the report that show you are not a responsible driver, then you are going to be expensive to insure because the auto insurance company is going to assume that your recklessness translates into expensive claims for anyone who insures you. The underwriters will then decide to charge you a higher premium than you might expect in order to offset the likelihood of claims.</p>
<p>Your age: The older you are, the more likely you are to be an experienced and responsible driver and the less expensive your premiums are likely to be-until you hit a certain age. Because as you start to get older, you again become more risky as a driver because you are less sharp witted, have worse eyesight and less hand-eye coordination. So whether you are too young, too old, or right in the middle, it will have an effect on your auto insurance underwriting and premiums.</p>
<p>Your gender: Unfortunately for the masculine set, male drivers (especially those who are young) are seen as riskier bets by insurers. Males are often considered to be risk takers and less responsible than their female counterparts.</p>
<p>Your relationship status: Married individuals are often seen as more stable and responsible by auto insurance underwriters. Singles get a bad rap and are often charged more for <a href="http://www.insurancehits.com/auto-insurance/auto-insurance-underwriting/considerations-in-auto-insurance-underwriting.html">car insurance</a>.</p>
<p>Your car: If you drive a flashy, speedy, light and rocket ready sports car, then you are likely to be charged a higher premium than someone who drives a four door sedan. Sports cars are often purchased by people who want to test out the speed and handling of the car and usually want to push the car to its limits. That doesn&#8217;t always reflect well when an underwriter is looking to set the premium for your <a href="http://www.insurancehits.com/auto-insurance">car insurance</a> policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/considerations-in-auto-insurance-underwriting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Indexed Life Insurance</title>
		<link>http://www.markcarolin.com/equity-indexed-life-insurance</link>
		<comments>http://www.markcarolin.com/equity-indexed-life-insurance#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/equity-indexed-life-insurance</guid>
		<description><![CDATA[Whole (or permanent) life insurance policies are more than meet the eye. Sure they offer a death benefit that caries through the rest of your life as long as you pay your premium and keep the policy in force, but more than that they offer an additional benefit of premiums accruing into something called cash [...]]]></description>
			<content:encoded><![CDATA[<p>Whole (or permanent) life insurance policies are more than meet the eye. Sure they offer a death benefit that caries through the rest of your life as long as you pay your premium and keep the policy in force, but more than that they offer an additional benefit of premiums accruing into something called cash values. These cash values can grow in a few different ways:</p>
<ol>
<li>They can grow at a fixed rate like in a traditional whole life policy.</li>
<li>They can grow at a variable rate by choosing a sub account to invest them in. Sub accounts in a variable policy may have fixed investments like money markets, they may have stocks, bonds or mutual funds.</li>
<li>They can grow at a variable rate tracking the returns of a specific index-like the S&amp;P 500 or the Dow Jones Industrial Average.</li>
</ol>
<p>The third kind of growth is seen in an equity indexed <a href="http://www.insurancehits.com/life-insurance">life insurance</a> policy. When you have an equity indexed <a href="http://www.insurancehits.com/quotes">life insurance</a> policy, your cash values grow as they would in a variable policy but the sub account you choose is created to mimic the performance of a particular index. If that index goes up, then your cash value will likely go up. But if the index goes down, then so will your cash value.</p>
<p>One of the most important things to remember about an equity indexed life insurance policy is that there is no guarantee that you will earn money. Many illustrations for life insurance will show the great amounts of cash that can be accumulated in an equity indexed life insurance policy, but there is always the chance that the index you choose for your sub account will go down in value and will reduce the cash values you accumulate. The great things about equity indexed life insurance policies, however, is that they often have a floor, or minimum amount that you are guaranteed to gain. While this threshold is often significantly less than the fixed rate of return in a traditional life insurance policy, it at least offers some sort of gain while markets are down. On the other hand, there is also  often a ceiling or maximum gain you can experience which may be less than the actual increases experienced by the index that you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/equity-indexed-life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBRA Coverage Explained</title>
		<link>http://www.markcarolin.com/cobra-coverage-explained</link>
		<comments>http://www.markcarolin.com/cobra-coverage-explained#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.markcarolin.com/cobra-coverage-explained</guid>
		<description><![CDATA[COBRA is the acronym for a health insurance portability act signed into law during the 1990&#8242;s. Thanks to COBRA, if you leave an employer who is providing your group health insurance coverage, you can keep the coverage for 18-36 months even though you no longer really qualify for the group coverage since you are not [...]]]></description>
			<content:encoded><![CDATA[<p>COBRA is the acronym for a health insurance portability act signed into law during the 1990&#8242;s. Thanks to COBRA, if you leave an employer who is providing your group health insurance coverage, you can keep the coverage for 18-36 months even though you no longer really qualify for the group coverage since you are not a member of the group. COBRA is a great benefit to many people-but not every employee who leaves an employer with group benefits should take advantage of COBRA coverage.</p>
<p>COBRA coverage is extremely expensive. If you are someone in relatively good health, who rarely goes to the doctor and has no pre-existing conditions, then COBRA coverage might not be the best use of your financial resources. Instead, you could search for low cost <a href="http://www.insurancehits.com/health-insurance">health insurance</a> on an individual basis and get your own policy, not hinged on group participation, that can cover you for a fraction of the cost of a COBRA policy.</p>
<p>For individuals with pre-existing conditions, low cost <a href="http://www.insurancehits.com/health-insurance/health-insurance-quotes/cobra-coverage-explained.html">health insurance</a> is a pipe dream. Not only are premiums expensive for formerly ill individuals, but they may not even approve you at all depending on the risk you present. Or, they may approve you and agree to pay for your medical expenses through your policy while excluding a whole host of expenses that stem from your pre-existing condition. It is then that you are a good candidate for retaining your COBRA coverage. Even if you never go to the doctor, keeping continuous coverage through a program like COBRA is vital because it prevents another group insurance plan from declining to cover your pre-existing conditions (something they cannot do unless you&#8217;ve had a break in coverage for 63 days or longer during the past 6-12 months).</p>
<p>So remember, if you are young and in relatively good health, look to a low cost health insurance policy of your own for coverage after leaving a group plan. It will be much less expensive that COBRA and will allow you complete portability since its approval isn&#8217;t tied to group participation. If you have a pre-existing condition, be sure to opt for COBRA coverage immediately after leaving your job so that there is no risk of a 63 day or longer break in coverage. No matter what option you choose-make sure you always have some sort of health coverage so that you are not left to fiscally stand alone after an expensive illness or injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markcarolin.com/cobra-coverage-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
